Telangana Assembly Elections 2018 Winners List
Wednesday, December 12, 2018 Tamil Comments
Listen to article
--:-- / --:--
1x
This is a beta feature and we would love to hear your feedback?
Send us your feedback to audioarticles@vaarta.com
Send us your feedback to audioarticles@vaarta.com
Telangana Election 2018 - Winners List | |||
S.No | Assembly Segment | Winner | Party |
Bhadradri Kothagudem | |||
1. | Bhadrachalam | Podem Veeraiah | Congress |
2. | Pinapaka | Kantha Rao Rega | Congress |
3. | Ashwaraopet | Mecha Nageswara Rao | TDP |
4. | Yellendu | Haripriya Banoth | Congress |
5. | Kothagudem | Vanama Venkateswara Rao | Congress |
Khammam | |||
6. | Khammam | Pavvuda Ajay Kumar | TRS |
7. | Paleru | Kandala Upender Reddy | Congress |
8. | Wyra | Ramulu Naik | Independent |
9. | Madhira | Bhatti Vikramarka Mallu | Congress |
10. | Sathupalli | Sandra Venkata Veeraiah | TDP |
Mahabubabad | |||
11. | Mahabubabad | Banoth Shankar Naik | TRS |
12. | Dornakal | D S Redya Naik | TRS |
Warangal (Rural) | |||
13. | Parkala | Challa Dharma Reddy | TRS |
14. | Narsampet | Peddi Sudershan Reddy | TRS |
15. | Wardhannapet | Aroori Ramesh | TRS |
Warangal (Urban) | |||
16. | Warangal West | Dasyam Vinay Bhasker | TRS |
17. | Warangal East | Dasyam Vinay Bhasker | TRS |
Jayashankar Bhupalapalli | |||
18. | Bhupalapalli | Gandra Venkata Ramana Reddy | Congress |
19. | Mulugu | Anasuya Dansari | Congress |
Jangoan | |||
20. | Jangaon | Muthireddy Yadagiri Reddy | TRS |
21. | Station Ghanpur | Dr. Thatikonda Rajaiah | TRS |
22. | Palakurthi | Errabelly Dayakar Rao | TRS |
Nalgonda | |||
23. | Nalgonda | Kancharla Bhupal Reddy | TRS |
24. | Miryalaguda | N Bhasker Rao | TRS |
25. | Nagarjuna Sagar | Nomula Narsimiah | TRS |
26. | Devarakonda | Ramavath Ravindra Kumar | TRS |
27. | Munugodu | Komatireddy Rajgopal Reddy | Congress |
28. | Nakrekal | Chirumarthi Lingaiah | Congress |
Suryapet | |||
29. | Suryapet | Gunthakandla Jagadeesh Reddy | TRS |
30. | Tungaturthi | Gyadari Kishore Kumar | TRS |
31. | Huzur Nagar | Uttam Kumar Reddy | Congress |
32. | Kodad | Gyadari Kishore Kumar | TRS |
Yadadri Bhuvanagiri | |||
33. | Aleru | Smt. Gongidi Sunitha | TRS |
34. | Bhuvanagiri | Pylla Sekhar Reddy | TRS |
Nizamabad | |||
35. | Nizamabad Urban | Ganesh Bigala | TRS |
36. | Nizamabad Rural | Bajireddy Goverdhan | TRS |
37. | Armoor | Ashannagari Jeevan Reddy | TRS |
38. | Balkonda | Vemula Prashanth Reddy | TRS |
39. | Bodhan | Shakeel Ahmed | TRS |
Kamareddy | |||
40. | Banswada | Pocharam Srinivas Reddy | TRS |
41. | Kamareddy | Gampa Govardhan | TRS |
42. | Jukkal | Hanumanthu Shinde | TRS |
43. | Yellareddy | Jajala Surender | Congress |
Adilabad | |||
44. | Adilabad | Jogu Ramanna | TRS |
45. | Boath | Rathod Babu Rao | TRS |
46. | Khanapur | Smt.Rekha Naik | TRS |
Asifabad | |||
47. | Asifabad | Athram Sakku | Congress |
48. | Sirpur Kagaz Nagar | Koneru Konappa | TRS |
Nirmal | |||
49. | Nirmal | Allola Indra Karan Reddy | TRS |
50. | Mudhole | G.Vittal Reddy | TRS |
Mancheryal | TRS | ||
51. | Mancheryal | Nadipelli Diwakar Rao | TRS |
52. | Bellampally | Durgam Chinnaiah | TRS |
53. | Chennur | Balka Suman | TRS |
Karimnagar | |||
54. | Karimnagar | Gangula Kamalakar | TRS |
55. | Huzurabad | Eetala Rajender | TRS |
56. | Manakondur | Rasamai Balakishan | TRS |
57. | Choppadhandi | Rasamai Balakishan | TRS |
Siricilla | |||
58. | Siricilla | K T Rama Rao | TRS |
59. | Vemulawada | Chennamaneni Ramesh | TRS |
Jagityal | |||
60. | Jagityal | Dr M.Sanjay Kumar | TRS |
61. | Korutla | Kalavakuntla Vidyasagar Rao | TRS |
62. | Dharmapuri | Koppula Eeshwar | TRS |
Peddapally | |||
63. | Peddapally | Dasari Manohar Reddy | TRS |
64. | Manthani | Duddilla Sridhar Babu | Congress |
65. | Ramagundam | Somarapu Sathyanarayana | TRS |
Siddipet | |||
66. | Siddipet | Tanneru Harish Rao | TRS |
67. | Dubbaka | Solipeta Ramalinga Reddy | TRS |
68. | Gajwel | Kalvakuntla Chandrasekhar Rao | TRS |
69. | Husnabad | Vodithela Satish Kumar | TRS |
Medak | |||
70. | Medak | Smt.M.Padma Devender Reddy | TRS |
71. | Narsapur | Chilumula Madan Reddy | TRS |
Sangareddy | |||
72. | Sangareddy | Turupu Jayaprakash Reddy | Congress |
73. | Narayankhed | M.Bhupal Reddy | TRS |
74. | Andhole | Chanti Kranthi Kiran | TRS |
75. | Patancheruvu | Gudem Mahipal Reddy | TRS |
76. | Zaheerabad | TRS | |
Mahaboobngar | |||
77. | Mahaboobngar | V.Srinivas Goud | TRS |
78. | Jadcherla | Dr Chernakola Laxma Reddy | TRS |
79. | Devarakadra | Ale Venkateshwar Reddy | TRS |
80. | Narayanpet | S.Rajender Reddy | TRS |
81. | Makthal | Chittem Ram Mohan Reddy | TRS |
Nagarkurnool | |||
82. | Nagarkurnool | Marri Janardhan Reddy | TRS |
83. | Kollapur | Harshavardhan Reddy | Congress |
84. | Achampet | Guvvala Bal Raj | TRS |
85. | Kalwakurthy | G.Jaipal Yadav | TRS |
Wanaparthy | |||
86. | Wanaparthy | Singi Reddy Niranjan Reddy | TRS |
Gadwal | |||
87. | Gadwal | Bandla Krishna Mohan Reddy | TRS |
88. | Alampur | Vallur Mallepogu Abraham | TRS |
Vikarabad | |||
89. | Vikarabad | TRS | |
90. | Parigi | Koppula Mahesh Reddy | TRS |
91. | Thandur | Rohith Reddy | Congress |
92. | Kodangal | Patnam Narender Reddy | TRS |
Rangareddy | |||
93. | Shadnagar | Y.Anjaiah Yadav | TRS |
94. | Rajendra Nagar | T.Prakash Goud | TRS |
95. | Maheshwaram | Patlolla Sabitha Indra Reddy | Congress |
96. | Ibrahimpatnam | Manchireddy Kishan Reddy | TRS |
97. | Serilingam Pally | Arekapudi Gandhi | TRS |
98. | L B Nagar | Devi Reddy Sudheer Reddy | Congress |
99. | Chevella | Kale Yadaiah | TRS |
Malkajgiri-Medchal | |||
100. | Quthbullapur | K P Vivekananda | TRS |
101. | Kukatpally | Madavaram Krishna Rao | TRS |
102. | Uppal | Bethi Subhash Reddy | TRS |
103. | Medchal | Bethi Subhash Reddy | TRS |
104. | Malkajgiri | Bethi Subhash Reddy | TRS |
Hyderabad | |||
105. | Secunderabad | T.Padma Rao Goud | TRS |
106. | Sanath Nagar | Talasani Srinivas Yadav | TRS |
107. | Cantonment | G.Sayanna | TRS |
108. | Jubilee Hills | Maganti Gopinath | TRS |
109. | Yakathpura | Ahmed Pasha Quadr | AIMIM |
110. | Chandrayana Gutta | Akbaruddin Owaisi | AIMIM |
111. | Karwan | Kausar Mohiuddin | AIMIM |
112. | Bahdurpura | Inayath Ali Baqri | AIMIM |
113. | Nampally | Jaffar Hussain | AIMIM |
114. | Malakpet | Mohd Moazam Khan | AIMIM |
115. | Khairathabad | Dhanam Nagender | TRS |
116. | Amberpet | Kaleru Venkatesh | TRS |
117. | Charminar | Mumtaz Ahmed Khan | AIMIM |
118. | Goshamahal | T. Raja Singh | BJP |
119. | Musheerabad | Muta Gopal | TRS |
Follow us on Google News and stay updated with the latest!
Comments