'Srimanthudu' 25 days gross and share
Send us your feedback to audioarticles@vaarta.com
Mahesh Babu's 'Srimanthudu' has turned out to be the second biggest hit in Telugu after 'Baahubali' in terms of collections.
This Koratala Siva directorial raked in a gross of Rs.154 crores and a share of Rs. 95.32 crores in just 25 days of it's release. Eros International, which acquired the rights of the film at the eleventh hour, is now very happy with the collections. They say that the film is next only to 'Baahubali' in collections and expressed their joy.
Mahesh Babu is very happy with the response to the film and the appreciation he is getting from all quarters. He says that it is the best film in his career and thanked everyone who is behind the success.
AREA | SHARE |
VIZAG | 5,32,53,639.00 |
EAST | 5,34,98,803.00 |
WEST | 4,11,22,200.00 |
KRISHNA | 4,13,57,969.00 |
GUNTUR | 5,34,06,010.00 |
NELLORE | 2,16,11,046.00 |
CEADED | 10,98,75,800.00 |
NIZAM | 21,05,59,099.00 |
KARNATAKA | 9,80,25,750.00 |
TAMILNADU | 3,71,82,500.00 |
NORTH INDIA & ODISSA | 3,63,26,457.00 |
KERALA | 15,00,000.00 |
USA | 11,87,07,800.00 |
REST OF WORLD (UK, EPROPE, CANADA, AUSTRALIA, GULF, SINGAPORE, MALAYSIA,SOUTH AFRICA ETC | 7,68,15,660.00 |
TOTAL 25 DAYS SHARE | 95,32,42,733.00 |
SATELIGHT RIGHTS- (TELUGU,TAMIL, MALYALAM & HINDI) | 17,35,00,000.00 |
AUDIO | 75,00,000.00 |
OTHERS | 50,00,000.00 |
TOTAL BUSINESS | 1,13,92,42,733.00 |
TOTAL GROSS | 154,00,00,000.00 |
Follow us on Google News and stay updated with the latest!
Comments
- logoutLogout
-
Contact at support@indiaglitz.com