Oosaravelli 7days gross: Rs. 56.46 cr.
Thursday, October 13, 2011 Telugu Comments
Listen to article
--:-- / --:--
1x
This is a beta feature and we would love to hear your feedback?
Send us your feedback to audioarticles@vaarta.com
Send us your feedback to audioarticles@vaarta.com
Area Name | Collection (Rs.) |
Nizam | 13,75,00,000 |
Ceded | 08,75,70,000 |
Nellore | 01,27,45,000 |
Guntur | 03,19,75,000 |
Krishna | 02,39,85,000 |
Vizag | 03,25,57,000 |
East | 02,37,49,000 |
West | 02,15,95,000 |
Karnataka | 04,98,15,000 |
USA | 09,15,10,000 |
Chennai | 01,35,00,000 |
Orissa | 00,65,00,000 |
North India | 00,79,00,000 |
Overseas | 2,37,00,000 |
Total Gross | 56,46,01,000 |
Total Share | 39,23,06,667 |
Watch Trailers: Oosravelli
Follow us on Google News and stay updated with the latest!
-
Contact at support@indiaglitz.com
Comments