'Naayak' 1st Week Shares
Wednesday, January 16, 2013 Tamil Comments
Listen to article
--:-- / --:--
1x
This is a beta feature and we would love to hear your feedback?
Send us your feedback to audioarticles@vaarta.com
Send us your feedback to audioarticles@vaarta.com
Area | Share |
Nizam | 8.87 Cr. |
Ceded | 5.57 Cr. |
Nellore | 1.31 Cr. |
Guntur | 2.93 Cr. |
Krishna | 1.49 Cr. |
West Godavari | 2.05 Cr. |
East Godavari | 1.90 Cr. |
Uttarandhra | 2.64 Cr. |
Total Shares in AP only (All Time Record) | 26.78 Cr. |
Karnataka | 2.83 Cr. |
Rest of India | 1.37 Cr. |
Total India Share (ALL TIME RECORD) | 30.98 Cr. |
Watch Naayak Trailers
Follow us on Google News and stay updated with the latest!
Comments