Julayi first week share report
- IndiaGlitz, [Friday,August 17 2012]
The collections of Julayi should wow one and all. As was reported earlier, it took spectacular openings despite mixed talk. Thanks to its mammoth release in about 1600 centres, the movie has been able to gross a whopping Rs. 27,80,00,000 as on August 16.
Here go the break-up:
S.No | Area | Share |
1 | Nizam | 7,21,00,000 |
2 | Ceded | 3,77,00,000 |
3 | Uttar Andhra | 2,08,00,000 |
4 | Guntur | 1,96,00,000 |
5 | Krishna | 1,26,00,000 |
6 | West Godavari | 1,25,00,000 |
7 | East Godavari | 1,40,00,000 |
8 | Nellore | 88,00,000 |
9 | Karantaka | 2,89,00,000 |
10 | Rest of India | 1,35 00,000 |
11. | Overseas | 3,75,00,000 |
Total | 27,80,00,000 |
Gallery: Julayi
Watch Julayi Trailers