'Govindudu Andarivadele' first week shares
- IndiaGlitz, [Thursday,October 09 2014]
Mega Power Star Ram Charan's 'Govindudu Andarivadele', released on Oct 1st has been well received by the audiences and has been running successfully with super hit talk. Here are the first week collections of the film in different areas.
Area | Share |
NIZAM | 9.37 cr |
CEDED | 6.30 cr |
UA | 2.75 cr |
GUNTUR | 2.90 cr |
EAST | 2.22cr |
WEST | 1.90 cr |
KRISHNA | 1.86 cr |
NELLORE | 1.20 cr |
KARNATAKA | 3.20 cr |
ROI | 0.60 lakhs |
OS | 2.2 cr |
WORLD WIDE COLLECTIONS FOR THE FIRST WEEK SHARE | 34.52 cr |
Watch Govindudu Andarivadele Trailers