Current First Week Collections
Send us your feedback to audioarticles@vaarta.com
Current First Week Collections
NAME OF THE AREA | TOTAL GROSS | TOTAL SHARE |
NIZAM AREA | 10487223 | 4870513 |
CEADED | 3800000 | 2195581 |
VISAKHAPATNAM | 2103318 | 1314244 |
EASTGODAVARI | 1397078 | 903059 |
WEST GODAVARI | 1100000 | 650000 |
KRISHANA (VIJAYAWADA) | 1924303 | 1292000 |
GUNTUR | 1749663 | 1011989 |
NELLORE | 1450000 | 750000 |
BANGALORE (CITY) | 900000 | 500000 |
BALLARI (AREA RECORD) | 492000 | 350000 |
ORRISSA | 500000 | 325000 |
TOTAL | 25903585 | 14162386 |
Follow us on Google News and stay updated with the latest!
-
Contact at support@indiaglitz.com
Comments