100% Love First Week Collections
Friday, May 13, 2011 Telugu Comments
Listen to article
--:-- / --:--
1x
This is a beta feature and we would love to hear your feedback?
Send us your feedback to audioarticles@vaarta.com
Send us your feedback to audioarticles@vaarta.com
100% Love first week collection details.
S.No. | Area | Collection (Rs.) |
1 | Nizam | 3,96,50,000 |
2 | Nellore | 38,48,000 |
3 | Gunturu | 83,14,800 |
4 | Krishna | 70,20,000 |
5 | West | 71,77,300 |
6 | East | 76,70,000 |
7 | Vizag | 98,80,000 |
8 | Ceded | 1,85,90,000 |
9 | karnataka | 1,05,00,000 |
Total | 11,26,50,100 |
Follow us on Google News and stay updated with the latest!
Comments