2007 - A look back: Part: 5
Send us your feedback to audioarticles@vaarta.com
Archive: Part 1 | Part 2 | Part 3 | Part 4 | ||||||
2007 - A look back: Part: 5 | ||||||
Star graph of 2007 | ||||||
The stars that make the Kollywood shine have always been in a healthy competition to be on top. 2007 witnessed intense fight among the top stars that made the entire year an exciting one. Here is a look at the fluctuations of the stars position during the year. Since the leading lights of Kollywood Superstar Rajini and Ulaganayagan Kamal are in a different league, it would be unfair to compare them with the other stars. So let us straightaway move to the younger lot. | ||||||
| ||||||
Ajith | ||||||
| ||||||
Suriya | ||||||
| ||||||
Vikram | ||||||
| ||||||
The bottom-line is that there are few surprises in terms of the ups and downs of the stars. We wish all these stars a brighter year in 2008! |
Follow us on Google News and stay updated with the latest!
Comments
- logoutLogout